Mansarovar, Jaipur, Rajasthan
GST No. 08AEPPG9792L1ZI
Call 08047842445 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Type | Portable |
| Brand | Aquasol |
| Material | Plastic |
| Number Of Tests | 1000 |
| Range | 0.05-5 mg/l |
| Color | Blue |
| Accuracy | 0.05 mg/l |
| Power | No |
| Pressure | No |
| Quantity Per Pack | 1000 Test |
| Product Code | AE409 |
| Parameter Tested | Free Chlorine |
| Measuring Range | mg/l |
| Total Test Time | 2 min |
| Kit Size | 4"X4" |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Flow range | 100-1000 LPH |
| Tube Body Construction | Acrylic |
| Line size | 20 mm |
| End connection | Threaded |
| Process fluid | Water |
| Float material | SS304 |
| Scale type | Direct reading |
| Mounting | Panel mount |
| Working pressure | 3 bar |
| Working temp | 60 °C |
| Body colour | Transparent |
| Application Media | Water |
| Accuracy | 3% of full scale, 1% of measured range |
| Pressure Range | 150psi @ 68 Degree F (20 Degree C) |
| Temperature Range | -32 Degree F to 140 Degree F |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Proteck |
| Application Media | Water |
| Operating Temperature | 60 Degree C |
| Packaging Type | Box |
View Complete details