Product Details:
Brand | Hydranautics |
Model/Type | SWC5-LD |
Maximum Feedwater Turbidity | 1.0 NTU |
Maximum Feedwater SDI | 5.0 (15 mins) |
Maximum Pressure Drop for Each Element | 15 psi (0.10 MPa) |
Maximum Applied Pressure | 1200 psig (8.27 MPa) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | ULP4040 |
Brand | Osmotics |
Capacity | 250 lph |
Usage/Application | RO Plant |
Color | White |
Diameter | 4" |
Length | 40" |
Model Number/Name | ULP 4040 |
Membrane Material | PVC |
TDS | 2000 |
Salt Rejection | 99.5% |
Usage | Water Filtration |
Product Details:
Brand | Dow |
Model Number | BW30-400/34i |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 113 Degree F (45 Degree C) |
Membrane Type | Polyamide Thin-Film Composite |
Maximum Operating Pressure | 600 psig (41 bar) |
Maximum Pressure Drop | 15 psig (1.0 bar) |
Product Details:
Minimum Order Quantity | 1 Plant |
Brand | Hydranautics |
Model/Type | ESPA2-4040 |
Salt Rejection | 99.6% (99.4% minimum) |
Maximum Applied Pressure | 600 psig (4.14 MPa) |
Maximum Pressure Drop for Each Element | 15 psi |
Membrane Polymer | Composite Polyamide |
Permeate Flow | 1,900 gpd (7.2 m3 /d) |
Permeate Flow for any Element | 5 Ratio 1 |
We are the leading supplier of Hydranautics RO Membrane made from high quality material at competitive prices.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LG Chem's NanoH2O |
Brand | LG Chem |
Material | Thin film nano composite |
Color | White |
Diameter | 4" & 8" |
Length | 40" |
Additional Information: