Mansarovar, Jaipur, Rajasthan
GST No. 08AEPPG9792L1ZI
Call 08047842445 90% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000 L |
| Material | FRP |
| Storage Material | Water |
| Brand | Proteck |
| Max Design Pressure | 10-15 bar |
| Orientation | Vertical Orientation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vessel Capacity | 1000 L |
| Liner Material | FRP |
| Design Pressure | 6 bar |
| Application | RO Plant |
| Orientation | Vertical Orientation |
| Material | FRP |
| Usage/Application | Industrial |
| Max Design Pressure | 10-15 bar |
| Brand | Proteck |
| Capacity | >10000 L |
| Storage Material | Water |
Relying on our expertise, we offer the qualitative array of Industrial FRP Pressure Vessel in the market.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 105 L |
| Usage/Application | Water Treatment |
| Material | FRP |
| Vessel Dimensions | 13" x 54" |
| Automation Grade | Automatic |
| Temperature | 75* |
| Diameter | 13" |
| Finishing | Blue |
| Max Design Pressure | 0-10 bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Capacity | 1000-10000L |
| Brand | Proteck |
| Storage Material | Water |
| Material Grade | SS 316-304 |
| Orientation | Vertical Orientation |
| Max Design Pressure | 10-15 bar |
View Complete details
| Part Type | Nozzle |
| Material | Mild Steel |
| Material Grade | SA516 Gr 70 |
| Thickness | 5 mm |
| Diameter | 1000 mm |
| Standard | ASME |
| Surface Finish | Mill Finish |
| Manufacturing Method | Formed |
| Application | Pressure Vessel |
View Complete details