Mansarovar, Jaipur, Rajasthan
GST No. 08AEPPG9792L1ZI
Call 08047842445 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Plant Application | Industrial |
| Brand | Proteck |
| Material | SS,PVC |
| Max Water Recovery Rate | 65-70 % |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 4 |
| Purification Capacity | 3000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application type | Industrial |
| Automation Grade | Automatic |
| Element size | 4040 |
| Max flow rate | 2500 gpd |
| Capacity | 250 lph |
| Length | 40" |
| Feed water type | Brackish water |
| Membrane type | Spiral wound |
| Color | White |
| Usage/Application | RO Plant |
| Model Number | ULP4040 |
| TDS | 2000 |
| Operating pressure | 10 bar |
| Housing size | 4040 |
| Salt Rejection | 99.5% |
| Model Number/Name | ULP 4040 |
| Membrane Material | PVC |
| Diameter | 4" |
| Brand | Osmotics |
| Usage | Water Filtration |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Capacity | 2000 ltr/hr |
| Plant Type | Commercial |
| Working Pressure | 50 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 1000 LPH |
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Level | Fully Automatic |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
Additional Information:
View Complete details
| Plant Capacity | 1–5 m³ hr |
| RO Plant Capacity | 1000 LPH |
| Control Type | PLC Based |
| Pump Configuration | 3Ø:3Ø |
| Panel Voltage | 415 V AC |
| Brand | Proton |
| Mounting | Panel mounting |
| Nominal Input Current | 30 A |
| Auxiliary Input Supply | 230VAC +/- 10% , 50Hz. Display Voltage, Currents of both the Motors, Fault and Alarm Messages |
| Display Accuracy | Voltage 0.25% +- 1 digits. |
| Current Resolution | 0.1 A |
| Voltage Resolution | 1 V |
| Working Temp | 0 to 55 Degree C |
| Storage Temp | 10 to 70 Degree C |
| Relative Humidity | 0 - 95% non-condensing |
| Warm up time | 10 Sec |
| Cut Out Size | 182(H) X 92(W) (mm) |
| Enclosure Dimension | 105 (W) X 200 (L) X 193 (H) mm |
| Terminal | Screw ON Terminals |
| Modal | PSP11MR |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Purification Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour), 1000 LPH |
| Capacity | 1000 LPH |
| Material of Construction | FRP |
| Plant Application | Commercial |
| Automation Grade | Automatic |
| Max. Input Water TDS | Up to 2000 PPM |
| Voltage | 240 V |
| Brand | Proteck |
| Frequency | 50-60 Hz |
| Max Water Recovery Rate | 60-65 % |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP, SS |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Purification Type | RO |
| Brand | Proteck |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Purification Capacity | 500 LPH |
| RO Capacity | 0-200 (Liter/hour) |
| RO Capacity(Litre/Hr) | 250 LPH |
| Plant Application | Industrial RO Plant |
| Operation Mode | Automatic |
| Max Water Recovery Rate | 50-55 % |
| Input Voltage | 220 V |
| Motor Power | 3 Kw |
| Number of Membranes in RO | 2 |
Automatic Industrial RO Plant is the most economical & efficient method of dissolved solids removal. We offer our plants with the best quality components, customized as per your requirements and budget
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| RO Capacity | 1000-2000 (Liter/hour) |
| Material of Construction | FRP |
| Plant Application | Drinking Water Plant |
| Automation Grade | Automatic |
| Flow Rate | 1000 |
| Number of Membranes in RO | 2 |
| Brand | Proteck |
| Purification Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 1500 LPH |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Application | Industrial |
| Model Name/Number | 10 KLPH |
| RO Capacity (Liter/hour) | >3000, 200-500 (Liter/hour) |
| Working Pressure | 15 |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 200-500 |
| Plant Area | 5X10 M |
| Brand/Make | Proteck |
| Max Water Recovery Rate | >75 % |
| Number Of Filtration Passes | >5 |
| Usage/Application | Industrial and Institutional |
| Purification Type | RO |
| Brand | Proteck |
| Purification Capacity | 3000 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material of Construction | FRP |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 2000 LPH |
| Application | Industrial |
| Purification Technology | Sand Filtration |
| Water Source | Borewell |
| Body Material | Mild Steel |
| Installation Type | Floor Mounted |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1000 LPH |
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Automatic |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 240 V |
| Brand | Proteck |
| Frequency | 50-60 Hz |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Type | Commercial |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Reverse Osmosis (RO) Water Plant Equipment is essential for purifying water by removing contaminants and impurities through a filtration process that relies on pressure and a semi-permeable membrane. This type of water treatment system is widely used in industrial, commercial, and residential settings, as it effectively removes dissolved solids, chemicals, and biological contaminants, resulting in high-quality water.
Here's a breakdown of the main components and equipment in an RO water plant:
1. Feed Water PumpAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | FRP |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
| Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Country of Origin | Made in India |
The Control Panel 11M is a centralized system designed for controlling and monitoring industrial processes or machinery in fields like manufacturing, energy, or automation. It houses various electrical components and interfaces for easy operation, troubleshooting, and monitoring of complex systems.
Key Features:User Interface: The panel typically includes a HMI (Human-Machine Interface) screen, buttons, and indicators to provide operators with real-time feedback and control options. It may include touchscreens for easier navigation and interaction.
Controllers and Relays: The panel includes programmable logic controllers (PLCs) or relay-based control systems that automate and manage the operations of machines or processes based on user inputs or programmed settings.
Power Distribution: The panel often contains circuit breakers, fuses, and power relays to ensure safe power distribution and protect the system from overloads or faults.
Monitoring and Diagnostics: The panel could feature integrated sensors or monitors for voltage, current, temperature, and other critical parameters. These sensors provide feedback to the operators, helping with system diagnostics and optimization.
Connectivity: The panel may offer network connections like Ethernet or serial ports to integrate with other industrial systems, SCADA (Supervisory Control and Data Acquisition) systems, or remote monitoring tools.
Durability: Given its industrial purpose, the Control Panel 11M would be housed in a robust enclosure, typically made of metal or high-quality plastic, with a high IP (Ingress Protection) rating to withstand harsh environments (e.g., dust, moisture, heat).
Modularity: Some versions of the Control Panel 11M might be designed with modular components for easier customization and maintenance. It allows for the addition of new features, modules, or interfaces as the system evolves.
Compliance and Standards: The panel is likely designed to meet specific industry standards (e.g., IEC, UL, ISO) to ensure safety, performance, and compatibility with global systems.
Additional Information:
View Complete details
Product Brochure
| Capacity | 5000 LPH |
| Capacity (LPH) | 1000 LPH |
| Automation Grade | Automatic |
| Brand | Proteck |
| Number Of Phase | 3Phase |
| Frequency | 50Hz |
| Feed Pressure | 2-3 kg/Cm2 |
| Power supply Required | 415V |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 2000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Brand | Proteck |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Voltage | 240 V |
| Number of Membranes in RO | 3 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1000 lph |
| Plant Application | Institutional RO Plant |
| Brand | Proteck |
| Usage/Application | Pharma Industry |
| Material Grade | SS 304 |
| Material of Construction | Stainless Steel |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 2 |
| Number of Filtration Passes | 5 |
| Voltage | 220 |
| Max Water Recovery Rate | 55-60 % |
Stainless RO plant made of 304 grade SS material for high hygiene, superior quality output water, longer life, Used in pharma and packaged water Industry.
View Complete details