Product Details:
Model Number | ULP4040 |
Brand | Osmotics |
Capacity | 250 lph |
Usage/Application | RO Plant |
Color | White |
Diameter | 4" |
Length | 40" |
Model Number/Name | ULP 4040 |
Membrane Material | PVC |
TDS | 2000 |
Salt Rejection | 99.5% |
Usage | Water Filtration |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Proteck |
Model Name/Number | 10 KLPH |
Plant Area | 5X10 M |
Working Pressure | 15 |
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Installation/Civil Work | Required |
Operation Mode | Automatic |
Capacity (litres per hour) | 200-500 |
Brand/Make | Proteck |
Max Water Recovery Rate | >75 % |
Number Of Filtration Passes | >5 |
Usage/Application | Industrial and Institutional |
Purification Type | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 1000-2000 (Liter/hour) |
Material of Construction | FRP |
Brand | Proteck |
Flow Rate | 1000 |
Number of Membranes in RO | 2 |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Max Water Recovery Rate | 50-55 % |
Input Voltage | 220 V |
Motor Power | 3 Kw |
Number of Membranes in RO | 2 |
Plant Application | Industrial RO Plant |
RO Capacity | 0-200 (Liter/hour) |
Automatic Industrial RO Plant is the most economical & efficient method of dissolved solids removal. We offer our plants with the best quality components, customized as per your requirements and budget
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Proteck |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50-60 Hz |
Product Details:
Brand | Proteck |
Material | FRP, SS |
Automation Grade | Automatic |
Max Water Recovery Rate | 60-65 % |
Purification Type | RO |
Product Details:
Brand | Proteck |
Automatic Grade | Automatic |
Max Water Recovery Rate | 65-70 % |
Number of Membranes in RO | 4 |
Material | SS,PVC |
Product Details:
Brand | Proton |
Mounting | Panel mounting |
Nominal Input Current | 30 A |
Auxiliary Input Supply | 230VAC +/- 10% , 50Hz. Display Voltage, Currents of both the Motors, Fault and Alarm Messages |
Display Accuracy | Voltage 0.25% +- 1 digits. |
Current Resolution | 0.1 A |
Voltage Resolution | 1 V |
Working Temp | 0 to 55 Degree C |
Storage Temp | 10 to 70 Degree C |
Relative Humidity | 0 - 95% non-condensing |
Warm up time | 10 Sec |
Cut Out Size | 182(H) X 92(W) (mm) |
Enclosure Dimension | 105 (W) X 200 (L) X 193 (H) mm |
Terminal | Screw ON Terminals |
Modal | PSP11MR |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Proteck |
RO Capacity | 200-500 (Liter/hour) |
Operation Mode | Automatic |
Voltage | 240 V |
Number of Membranes in RO | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Proteck |
RO Capacity | 2000-3000 (Liter/hour) |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 55-60 % |
Voltage | 240 V |
Frequency | 50-60 Hz |
Automatic Grade | Automatic |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharma Industry |
Capacity | 1000 lph |
Brand | Proteck |
Max Water Recovery Rate | 55-60 % |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Plant Application | Institutional RO Plant |
Voltage | 220 |
RO Capacity | 2000-3000 (Liter/hour) |
Stainless RO plant made of 304 grade SS material for high hygiene, superior quality output water, longer life, Used in pharma and packaged water Industry.
Product Details:
Brand | Proteck |
Number Of Phase | 3Phase |
Frequency | 50Hz |
Feed Pressure | 2-3 kg/Cm2 |
Power supply Required | 415V |