Mansarovar, Jaipur, Rajasthan
GST No. 08AEPPG9792L1ZI
Call 08047842445 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Litre
Product Brochure
| Matrix Type | Polystyrene DVB |
| Functional Group | Strong Acid |
| Ionic Form | H⁺ |
| Application | DM Plant |
| Pack Size | 50 ltr |
| Brand | Ion Exchange |
| Resin Type | Mixed Bed Resin |
| Bead Size | 0.3–1.2 mm |
| Total Capacity | 1.8 eq/l |
View Complete details
Minimum Order Quantity: 10 Kg
| Grain Size | 0.4–0.8 mm |
| SiO₂ Content | 96–98% |
| Purity Grade | Water Filter Grade |
| Color | Cream |
| Packaging Type | HDPE Bag |
| Pack Size | 50 kg |
| Usage | Water Filtration |
| Moisture Content | < 1% |
| Form | Granular |
View Complete details
View Complete details